<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zenovation's Blog</title>
	<atom:link href="http://zenovations.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenovations.com/blog</link>
	<description>A blog about web design, programming, hosting, and virtualmin hacks</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to Run a Cygwin Command From Windows Scheduler (Scheduled Tasks) by Michael</title>
		<link>http://zenovations.com/blog/2009/06/how-to-run-a-cygwin-command-from-windows-scheduler-scheduled-tasks/comment-page-1/#comment-318</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=125#comment-318</guid>
		<description>Glad to hear it : )</description>
		<content:encoded><![CDATA[<p>Glad to hear it : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run a Cygwin Command From Windows Scheduler (Scheduled Tasks) by Diorno</title>
		<link>http://zenovations.com/blog/2009/06/how-to-run-a-cygwin-command-from-windows-scheduler-scheduled-tasks/comment-page-1/#comment-317</link>
		<dc:creator>Diorno</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=125#comment-317</guid>
		<description>Thanks for this, works perfectly to resolve my Windows shell headaches :)</description>
		<content:encoded><![CDATA[<p>Thanks for this, works perfectly to resolve my Windows shell headaches <img src='http://zenovations.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dropping multiple tables in mysql (drop tables with wildcard) by Michael</title>
		<link>http://zenovations.com/blog/2008/08/dropping-multiple-tables-in-mysql-drop-tables-with-wildcard/comment-page-1/#comment-316</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/2008/08/dropping-multiple-tables-in-mysql-drop-tables-with-wildcard/#comment-316</guid>
		<description>Yay : )</description>
		<content:encoded><![CDATA[<p>Yay : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dropping multiple tables in mysql (drop tables with wildcard) by Aurelien</title>
		<link>http://zenovations.com/blog/2008/08/dropping-multiple-tables-in-mysql-drop-tables-with-wildcard/comment-page-1/#comment-315</link>
		<dc:creator>Aurelien</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/2008/08/dropping-multiple-tables-in-mysql-drop-tables-with-wildcard/#comment-315</guid>
		<description>The grep &quot;^DROP.*\`xx_&quot; thing is brilliant. It helped a lot, thank you !</description>
		<content:encoded><![CDATA[<p>The grep &#8220;^DROP.*\`xx_&#8221; thing is brilliant. It helped a lot, thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and Time Tracking by Lou</title>
		<link>http://zenovations.com/blog/2010/07/project-management-and-time-tracking/comment-page-1/#comment-292</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 03 May 2011 19:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=201#comment-292</guid>
		<description>I don&#039;t know what I&#039;m doing reading stuff like this.  I find myself looking in because our boss got a project management tool called http://www.dooster.net  in February.   The organisation is quite small, about twenty of us and last year when I joined it was great fun but we got more clients and somehow couldn&#039;t manage getting new ones as well as servicing them simply because we weren&#039;t getting messages around or defining our projects.   The end of last year was like mayhem and our great master became nearly unapproachable.   Anyway he declared out of the blue that we would be going with Dooster.net no discussion - no time for one because we were that frantic.    And since we&#039;ve started using it we have been running smoothly again and more importantly, very happily.  I had thought of changing jobs.  I guess any of the applications I read about would have done the same but that&#039;s the one we&#039;ve got and the benefits are so good.   I join in with this blog because we would have been really upset if we had realised it was to track how much time we were spending on things.    Too sneaky, however, to my distaste he revealed to me how much time I had spent on a project one week and then showed me how he does it on the task history feature.    So I&#039;m surprised in a way that Dooster doesn&#039;t feature on the lists above.    It has enhanced our productivity and environment.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what I&#8217;m doing reading stuff like this.  I find myself looking in because our boss got a project management tool called <a href="http://www.dooster.net" rel="nofollow">http://www.dooster.net</a>  in February.   The organisation is quite small, about twenty of us and last year when I joined it was great fun but we got more clients and somehow couldn&#8217;t manage getting new ones as well as servicing them simply because we weren&#8217;t getting messages around or defining our projects.   The end of last year was like mayhem and our great master became nearly unapproachable.   Anyway he declared out of the blue that we would be going with Dooster.net no discussion &#8211; no time for one because we were that frantic.    And since we&#8217;ve started using it we have been running smoothly again and more importantly, very happily.  I had thought of changing jobs.  I guess any of the applications I read about would have done the same but that&#8217;s the one we&#8217;ve got and the benefits are so good.   I join in with this blog because we would have been really upset if we had realised it was to track how much time we were spending on things.    Too sneaky, however, to my distaste he revealed to me how much time I had spent on a project one week and then showed me how he does it on the task history feature.    So I&#8217;m surprised in a way that Dooster doesn&#8217;t feature on the lists above.    It has enhanced our productivity and environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and Time Tracking by raymond</title>
		<link>http://zenovations.com/blog/2010/07/project-management-and-time-tracking/comment-page-1/#comment-289</link>
		<dc:creator>raymond</dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=201#comment-289</guid>
		<description>I think there are so many time tracking solutions but worth to mention is Replicon&#039;s Time Tracking Software - http://www.replicon.com/time-tracking-software.aspx. This is just so simple, quick to install and hassle free with so simple reporting interface.</description>
		<content:encoded><![CDATA[<p>I think there are so many time tracking solutions but worth to mention is Replicon&#8217;s Time Tracking Software &#8211; <a href="http://www.replicon.com/time-tracking-software.aspx" rel="nofollow">http://www.replicon.com/time-tracking-software.aspx</a>. This is just so simple, quick to install and hassle free with so simple reporting interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run a Cygwin Command From Windows Scheduler (Scheduled Tasks) by Michael</title>
		<link>http://zenovations.com/blog/2009/06/how-to-run-a-cygwin-command-from-windows-scheduler-scheduled-tasks/comment-page-1/#comment-287</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=125#comment-287</guid>
		<description>@Ocamler - nice! I&#039;ve updated the bash script in the post accordingly.</description>
		<content:encoded><![CDATA[<p>@Ocamler &#8211; nice! I&#8217;ve updated the bash script in the post accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run a Cygwin Command From Windows Scheduler (Scheduled Tasks) by Ocamler</title>
		<link>http://zenovations.com/blog/2009/06/how-to-run-a-cygwin-command-from-windows-scheduler-scheduled-tasks/comment-page-1/#comment-286</link>
		<dc:creator>Ocamler</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=125#comment-286</guid>
		<description>If your %HOME% directory has spaces in it, you&#039;ll want to modify line 8 to look like this to avoid an error:

bash --rcfile &quot;%HOME%/.bashrc&quot; -i -c &quot;%myargs%&quot;

Awesome bat file, use it every day for my scheduled tasks.</description>
		<content:encoded><![CDATA[<p>If your %HOME% directory has spaces in it, you&#8217;ll want to modify line 8 to look like this to avoid an error:</p>
<p>bash &#8211;rcfile &#8220;%HOME%/.bashrc&#8221; -i -c &#8220;%myargs%&#8221;</p>
<p>Awesome bat file, use it every day for my scheduled tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run a Cygwin Command From Windows Scheduler (Scheduled Tasks) by Dan</title>
		<link>http://zenovations.com/blog/2009/06/how-to-run-a-cygwin-command-from-windows-scheduler-scheduled-tasks/comment-page-1/#comment-285</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=125#comment-285</guid>
		<description>Thanks, this was very useful and saved time :)</description>
		<content:encoded><![CDATA[<p>Thanks, this was very useful and saved time <img src='http://zenovations.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and Time Tracking by Tony Mobily</title>
		<link>http://zenovations.com/blog/2010/07/project-management-and-time-tracking/comment-page-1/#comment-284</link>
		<dc:creator>Tony Mobily</dc:creator>
		<pubDate>Tue, 22 Mar 2011 05:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://zenovations.com/blog/?p=201#comment-284</guid>
		<description>Hi,

Thanks! :D

Merc.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks! <img src='http://zenovations.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Merc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

