<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zenovation's Blog &#187; graphics</title>
	<atom:link href="http://zenovations.com/blog/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenovations.com/blog</link>
	<description>A blog about web design, programming, hosting, and virtualmin hacks</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photoshop Tutorials, Effects, Brushes, and more</title>
		<link>http://zenovations.com/blog/2009/11/photoshop-tutorials-effects-brushes-and-more/</link>
		<comments>http://zenovations.com/blog/2009/11/photoshop-tutorials-effects-brushes-and-more/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:11:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://zenovations.com/blog/2009/11/photoshop-tutorials-effects-brushes-and-more/</guid>
		<description><![CDATA[A great Photoshop site with free brushes, effects, actions, and tutorials for the graphics enthusiast. Check it out: Photoshop Tutorials]]></description>
			<content:encoded><![CDATA[<p>A great Photoshop site with free brushes, effects, actions, and tutorials for the graphics enthusiast. Check it out: <a href="http://photoshoptutorials.ws/">Photoshop Tutorials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenovations.com/blog/2009/11/photoshop-tutorials-effects-brushes-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cheap, Really Nice Graphics</title>
		<link>http://zenovations.com/blog/2009/08/very-cheap-really-nice-graphics/</link>
		<comments>http://zenovations.com/blog/2009/08/very-cheap-really-nice-graphics/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:11:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://zenovations.com/blog/2009/08/very-cheap-really-nice-graphics/</guid>
		<description><![CDATA[It takes a bit of surfing, but you can find some really nice graphics on this site at a fraction of the usual cost: http://graphicriver.net/category/graphics/backgrounds/nature]]></description>
			<content:encoded><![CDATA[<p>It takes a bit of surfing, but you can find some really nice graphics on this site at a fraction of the usual cost: http://graphicriver.net/category/graphics/backgrounds/nature</p>
]]></content:encoded>
			<wfw:commentRss>http://zenovations.com/blog/2009/08/very-cheap-really-nice-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

